Product Details | |
---|---|
Product Code: | 2908 |
Unit Height: | 45mm +/- 5mm |
Unit Length: | 90mm +/- 5mm |
Unit Weight: | 50g +/- 5g |
Shelf Life: | DOM. + 4 days |
Pack: | Packs of twelve |
Recommended Storage: | Cool dry place |
Primary Packaging: | 25 mym polyprop film |
Secondary Packaging: | Bread Basket |
Nutritional Information g/100g | |
---|---|
Kj | 1078 |
Kcal | 255 |
Fat | 3.1g |
Sat fat | 1.4g |
Carbs | 47.1g |
Starch | 36.8g |
Sugar | 10.3g |
Fibre | 2.3g |
Protein | 8.7g |
Salt | 0.79g |
WHEAT flour (with Calcium, Iron, Thiamin, Niacin), Water, Vine fruits 15% (Raisins, Sultanas), Yeast, Sugar, Palm/rapeseed Fats and Oil, Salt, Dextrose, Emulsifiers E481, E471, Full Fat SOYA flour, Preservative E282, Flour treatment agents: E300; E516.
All Allergens are in CAPITALS
Suitable for Vegetarians & Vegans
Store in a cool dry place away from direct sunlight.