Product Details | |
---|---|
Product Code: | 2915 |
Unit Height: | 55mm +/- 5mm |
Unit Length: | 115mm +/- 5mm |
Unit Weight: | 60g +/- 5g |
Shelf Life: | DOM. + 4 days |
Pack: | Packs of 4's & 6's |
Recommended Storage: | Cool dry place |
Primary Packaging: | 25 mym polyprop film |
Secondary Packaging: | Bread Basket |
Nutritional Information g/100g | |
---|---|
Kj | 1100 |
Kcal | 260 |
Fat | 3.2g |
Sat fat | 1.5g |
Carbs | 47.6g |
Starch | 38.7g |
Sugar | 8.9g |
Fibre | 2.3g |
Protein | 9.1g |
Salt | 0.83g |
WHEAT flour (with Calcium, Iron, Thiamin, Niacin), Water, Vine fruits 6.5% (Raisins, Sultanas), Yeast, Sugar, Palm/rapeseed Fats and Oils, Salt, Dextrose, Emulsifiers E481, E471, Full Fat SOYA flour, Preservative E282, Flour treatment agent E300.
All Allergens are in CAPITALS
Suitable for Vegetarians & Vegans
Store in a cool dry place away from direct sunlight.