Product Details | |
---|---|
Product Code: | 2910 |
Unit Height: | 55mm +/- 5mm |
Unit Length: | 120mm +/- 5mm |
Unit Weight: | 90g +/- 5g |
Shelf Life: | DOM. + 4 days |
Pack: | Packs of 4's |
Recommended Storage: | Cool dry place |
Primary Packaging: | 25 mym polyprop film |
Secondary Packaging: | Bread Basket |
Nutritional Information g/100g | |
---|---|
Kj | 1130 |
Kcal | 267 |
Fat | 2.8g |
Sat fat | 1.3g |
Carbs | 52.2g |
Starch | 32.6g |
Sugar | 19.6g |
Fibre | 2.3g |
Protein | 8.1g |
Salt | 0.71g |
WHEAT flour (with Calcium, Iron, Thiamin, Niacin), Water, Vine fruits 21.3% (Raisins, Sultanas), Yeast, Sugar, Rapeseed/Palm Fats and Oils, Salt, Dextrose, Emulsifiers E481, E471, Full Fat SOYA flour, Preservative E282, Flour treatment agents: E300; E516.
All Allergens are in CAPITALS
Suitable for Vegetarians & Vegans
Store in a cool dry place and away from direct sunlight.